2012 TIER 1 CHAMPION: Utah State Aggies (12-4)
2012 TIER 2 CHAMPION: Troy Trojans (13-3)
2012 TIER 1 STANDINGS
![]() | |||||||
---|---|---|---|---|---|---|---|
NORTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
Rutgers | 10-4 | 3-2 | 8-3 | 342 | 303 | 1.129 | |
BostonCollege | 8-4 | 3-2 | 4-4 | 365 | 307 | 1.189 | |
Temple | 6-6 | 4-1 | 4-5 | 290 | 307 | 0.945 | |
Connecticut | 6-6 | 3-2 | 4-4 | 232 | 230 | 1.009 | |
Syracuse | 6-6 | 2-3 | 2-6 | 345 | 307 | 1.124 | |
Army | 2-10 | 0-5 | 1-7 | 325 | 424 | 0.767 | |
SOUTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
PennState | 9-4 | 3-2 | 6-4 | 384 | 293 | 1.311 | |
WestVirginia | 9-3 | 3-2 | 6-2 | 461 | 388 | 1.188 | |
Maryland | 6-6 | 3-2 | 5-3 | 297 | 321 | 0.925 | |
Virginia | 5-7 | 2-3 | 4-4 | 282 | 321 | 0.879 | |
Pittsburgh | 5-7 | 2-3 | 4-5 | 303 | 345 | 0.878 | |
Navy | 4-8 | 2-3 | 3-5 | 272 | 379 | 0.718 | |
![]() | |||||||
NORTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
NorthCarolina | 8-5 | 4-1 | 6-3 | 404 | 311 | 1.299 | |
VirginiaTech | 7-5 | 4-1 | 5-3 | 346 | 284 | 1.218 | |
NorthCarolinaState | 6-6 | 3-2 | 4-4 | 306 | 303 | 1.010 | |
EastCarolina | 6-6 | 2-3 | 4-4 | 362 | 336 | 1.077 | |
Duke | 4-8 | 1-4 | 2-6 | 362 | 395 | 0.916 | |
WakeForest | 3-9 | 1-4 | 1-7 | 241 | 353 | 0.683 | |
SOUTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
SouthCarolina | 12-3 | 4-1 | 9-2 | 421 | 316 | 1.332 | |
GeorgiaTech | 7-5 | 4-1 | 5-3 | 357 | 366 | 0.975 | |
Vanderbilt | 7-5 | 3-2 | 5-3 | 300 | 308 | 0.974 | |
Georgia | 7-5 | 2-3 | 4-4 | 359 | 303 | 1.185 | |
Clemson | 7-5 | 2-3 | 4-4 | 376 | 328 | 1.146 | |
Tennessee | 3-9 | 0-5 | 1-7 | 326 | 426 | 0.765 | |
![]() | |||||||
NORTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
NotreDame | 10-3 | 4-1 | 7-2 | 347 | 212 | 1.637 | |
OhioState | 9-3 | 4-1 | 7-1 | 418 | 298 | 1.403 | |
MichiganState | 8-4 | 3-2 | 6-3 | 305 | 264 | 1.155 | |
Michigan | 7-5 | 3-2 | 6-2 | 354 | 252 | 1.405 | |
Toledo | 3-9 | 0-5 | 1-8 | 311 | 441 | 0.705 | |
WesternMichigan | 2-10 | 1-4 | 2-6 | 249 | 422 | 0.590 | |
SOUTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
Louisville | 10-5 | 4-1 | 7-5 | 450 | 330 | 1.364 | |
Cincinnati | 6-6 | 2-3 | 5-4 | 350 | 301 | 1.163 | |
Marshall | 5-7 | 3-2 | 4-4 | 384 | 484 | 0.793 | |
Indiana | 4-8 | 3-2 | 3-5 | 367 | 394 | 0.931 | |
Ohio | 4-8 | 0-5 | 1-7 | 325 | 438 | 0.742 | |
Kentucky | 3-9 | 3-2 | 3-5 | 318 | 417 | 0.763 | |
![]() | |||||||
EAST | TEAM | W-L | DIV | DIST | PF | PA | STR |
FloridaState | 10-3 | 4-1 | 8-2 | 412 | 257 | 1.603 | |
Florida | 8-4 | 3-2 | 6-2 | 328 | 201 | 1.632 | |
UCF | 8-4 | 3-2 | 6-2 | 372 | 281 | 1.324 | |
MiamiFL | 6-6 | 3-2 | 4-4 | 336 | 345 | 0.974 | |
SouthFlorida | 6-6 | 2-3 | 3-5 | 287 | 298 | 0.963 | |
FIU | 0-12 | 0-5 | 0-8 | 236 | 454 | 0.520 | |
WEST | TEAM | W-L | DIV | DIST | PF | PA | STR |
Alabama | 11-5 | 4-1 | 9-2 | 463 | 353 | 1.312 | |
MississippiState | 6-6 | 2-3 | 3-5 | 307 | 278 | 1.104 | |
LSU | 5-7 | 3-2 | 4-4 | 273 | 285 | 0.958 | |
Mississippi | 5-7 | 3-2 | 4-5 | 294 | 337 | 0.872 | |
Auburn | 4-8 | 2-3 | 3-5 | 274 | 349 | 0.785 | |
SouthernMiss | 3-9 | 1-4 | 2-6 | 303 | 454 | 0.667 | |
![]() | |||||||
NORTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
Wisconsin | 9-5 | 3-2 | 7-4 | 415 | 325 | 1.277 | |
Northwestern | 7-5 | 4-1 | 6-2 | 328 | 316 | 1.038 | |
Minnesota | 7-5 | 3-2 | 5-4 | 299 | 312 | 0.958 | |
NorthernIllinois | 7-5 | 2-3 | 3-5 | 302 | 261 | 1.157 | |
Purdue | 5-7 | 1-4 | 2-6 | 302 | 287 | 1.052 | |
Illinois | 3-9 | 2-3 | 2-6 | 243 | 329 | 0.739 | |
SOUTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
IowaState | 8-4 | 3-2 | 5-4 | 348 | 289 | 1.204 | |
Nebraska | 8-5 | 3-2 | 4-5 | 386 | 325 | 1.188 | |
KansasState | 7-5 | 3-2 | 6-2 | 359 | 300 | 1.197 | |
Missouri | 6-6 | 3-2 | 5-3 | 277 | 283 | 0.979 | |
Iowa | 6-6 | 2-3 | 5-4 | 286 | 365 | 0.784 | |
Kansas | 3-9 | 1-4 | 1-7 | 251 | 383 | 0.655 | |
![]() | |||||||
NORTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
Tulsa | 10-4 | 5-1 | 8-2 | 476 | 394 | 1.208 | |
OklahomaState | 8-4 | 3-2 | 4-4 | 424 | 333 | 1.273 | |
Oklahoma | 7-5 | 4-1 | 6-3 | 411 | 300 | 1.370 | |
Arkansas | 6-6 | 1-4 | 3-5 | 338 | 394 | 0.858 | |
ArkansasState | 5-7 | 1-4 | 2-6 | 350 | 414 | 0.845 | |
SMU | 4-8 | 1-4 | 2-6 | 321 | 410 | 0.783 | |
SOUTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
Baylor | 7-6 | 3-2 | 5-4 | 480 | 467 | 1.028 | |
Texas | 7-5 | 2-3 | 5-4 | 484 | 368 | 1.315 | |
TexasAM | 6-6 | 4-1 | 6-2 | 407 | 339 | 1.201 | |
LouisianaTech | 5-7 | 3-2 | 4-4 | 416 | 521 | 0.798 | |
LALafayette | 4-8 | 1-4 | 2-6 | 303 | 366 | 0.828 | |
Houston | 3-9 | 2-3 | 3-5 | 337 | 444 | 0.759 | |
![]() | |||||||
SOUTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
ArizonaState | 9-4 | 4-1 | 7-2 | 405 | 337 | 1.202 | |
Arizona | 7-5 | 4-1 | 5-3 | 335 | 376 | 0.891 | |
TCU | 7-5 | 3-2 | 4-4 | 349 | 289 | 1.208 | |
TexasTech | 6-6 | 2-3 | 4-4 | 341 | 374 | 0.912 | |
AirForce | 4-8 | 2-3 | 3-5 | 263 | 370 | 0.711 | |
UTEP | 2-10 | 0-5 | 2-7 | 259 | 344 | 0.753 | |
NORTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
UtahState | 12-4 | 4-1 | 7-2 | 438 | 361 | 1.213 | |
BoiseState | 8-4 | 4-1 | 6-2 | 366 | 252 | 1.452 | |
Utah | 7-5 | 2-3 | 5-3 | 333 | 265 | 1.257 | |
BYU | 7-5 | 2-3 | 4-4 | 318 | 260 | 1.223 | |
Wyoming | 3-9 | 3-2 | 3-6 | 331 | 415 | 0.798 | |
Colorado | 1-11 | 0-5 | 0-8 | 258 | 472 | 0.547 | |
![]() | |||||||
NORTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
Oregon | 13-1 | 5-1 | 10-1 | 531 | 315 | 1.686 | |
OregonState | 8-4 | 4-1 | 5-4 | 392 | 251 | 1.562 | |
Washington | 5-7 | 2-3 | 2-6 | 318 | 340 | 0.935 | |
Nevada | 4-8 | 0-5 | 1-7 | 308 | 436 | 0.706 | |
WashingtonState | 3-9 | 3-2 | 3-5 | 306 | 431 | 0.710 | |
California | 3-9 | 1-4 | 3-6 | 331 | 393 | 0.842 | |
SOUTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
Stanford | 10-3 | 5-1 | 8-2 | 423 | 293 | 1.444 | |
UCLA | 8-4 | 4-1 | 6-2 | 397 | 313 | 1.268 | |
USC | 7-5 | 2-3 | 4-5 | 410 | 296 | 1.385 | |
SanDiegoState | 6-6 | 3-2 | 5-3 | 331 | 368 | 0.899 | |
FresnoState | 6-6 | 1-4 | 4-5 | 354 | 325 | 1.089 | |
Hawaii | 1-11 | 0-5 | 1-7 | 235 | 496 | 0.474 |
2012 TIER 2 STANDINGS
![]() | |||||||
---|---|---|---|---|---|---|---|
NORTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
Brown | 9-4 | 4-1 | 8-2 | 324 | 251 | 1.291 | |
Maine | 6-6 | 4-1 | 5-3 | 273 | 270 | 1.011 | |
Harvard | 6-6 | 2-3 | 5-4 | 292 | 280 | 1.043 | |
NewHampshire | 6-6 | 2-3 | 4-4 | 358 | 340 | 1.053 | |
Massachusetts | 5-7 | 2-3 | 4-4 | 262 | 258 | 1.016 | |
HolyCross | 2-10 | 1-4 | 2-6 | 243 | 364 | 0.668 | |
SOUTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
StonyBrook | 10-4 | 5-0 | 8-2 | 378 | 287 | 1.317 | |
Villanova | 7-5 | 4-1 | 5-3 | 335 | 270 | 1.241 | |
Penn | 4-8 | 2-3 | 4-5 | 258 | 315 | 0.819 | |
Lehigh | 4-8 | 2-3 | 3-5 | 266 | 373 | 0.713 | |
Yale | 3-9 | 2-3 | 2-7 | 246 | 361 | 0.681 | |
Cornell | 2-10 | 0-5 | 1-7 | 254 | 433 | 0.587 | |
![]() | |||||||
NORTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
Towson | 11-4 | 4-1 | 9-2 | 439 | 419 | 1.048 | |
Richmond | 8-4 | 3-2 | 6-2 | 331 | 304 | 1.089 | |
JamesMadison | 8-4 | 3-2 | 5-3 | 328 | 280 | 1.171 | |
Liberty | 5-7 | 2-3 | 5-4 | 290 | 307 | 0.945 | |
WilliamMary | 4-8 | 1-4 | 2-6 | 290 | 325 | 0.892 | |
Delaware | 2-10 | 2-3 | 2-6 | 268 | 355 | 0.755 | |
SOUTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
OldDominion | 7-6 | 4-1 | 6-4 | 420 | 398 | 1.055 | |
CoastalCarolina | 7-5 | 4-1 | 4-4 | 327 | 340 | 0.962 | |
NorthCarolinaAT | 7-5 | 3-2 | 5-3 | 271 | 243 | 1.115 | |
Elon | 4-8 | 2-3 | 3-5 | 254 | 372 | 0.683 | |
AppalachianState | 4-8 | 1-4 | 3-5 | 335 | 374 | 0.896 | |
NorfolkState | 3-9 | 1-4 | 1-7 | 233 | 295 | 0.790 | |
![]() | |||||||
NORTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
GeorgiaSouthern | 9-4 | 3-2 | 5-4 | 369 | 318 | 1.160 | |
Citadel | 8-4 | 4-1 | 5-4 | 351 | 331 | 1.060 | |
Wofford | 7-5 | 3-2 | 4-4 | 299 | 251 | 1.191 | |
SouthCarolinaState | 6-6 | 1-4 | 3-5 | 241 | 290 | 0.831 | |
GeorgiaState | 3-9 | 3-2 | 3-5 | 228 | 359 | 0.635 | |
Furman | 3-9 | 1-4 | 2-6 | 267 | 339 | 0.788 | |
SOUTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
Troy | 13-3 | 4-1 | 8-1 | 613 | 417 | 1.470 | |
BethuneCookman | 9-3 | 3-2 | 6-2 | 310 | 246 | 1.260 | |
FloridaAtlantic | 6-6 | 3-2 | 5-3 | 323 | 321 | 1.006 | |
AlabamaState | 5-7 | 2-3 | 4-4 | 312 | 323 | 0.966 | |
Jacksonville | 5-7 | 1-4 | 3-6 | 287 | 330 | 0.870 | |
FloridaAM | 3-9 | 2-3 | 2-6 | 220 | 282 | 0.780 | |
![]() | |||||||
EAST | TEAM | W-L | DIV | DIST | PF | PA | STR |
SouthAlabama | 12-2 | 5-0 | 8-2 | 380 | 319 | 1.191 | |
Samford | 8-4 | 3-2 | 6-2 | 290 | 286 | 1.014 | |
JacksonvilleState | 6-6 | 2-3 | 4-4 | 356 | 377 | 0.944 | |
UAB | 6-6 | 1-4 | 3-5 | 400 | 342 | 1.170 | |
Chattanooga | 4-8 | 3-2 | 3-5 | 296 | 289 | 1.024 | |
AlabamaAM | 4-8 | 1-4 | 2-6 | 253 | 287 | 0.882 | |
WEST | TEAM | W-L | DIV | DIST | PF | PA | STR |
SouthernIllinois | 8-5 | 4-1 | 6-3 | 353 | 288 | 1.226 | |
Memphis | 8-4 | 4-1 | 6-2 | 350 | 290 | 1.207 | |
MiddleTennessee | 5-7 | 3-2 | 4-4 | 384 | 397 | 0.967 | |
TennesseeState | 5-7 | 2-3 | 3-5 | 265 | 310 | 0.855 | |
MurrayState | 4-8 | 2-3 | 4-4 | 384 | 441 | 0.871 | |
TennesseeTech | 0-12 | 0-5 | 0-8 | 301 | 468 | 0.643 | |
![]() | |||||||
EAST | TEAM | W-L | DIV | DIST | PF | PA | STR |
KentState | 9-4 | 4-1 | 6-4 | 454 | 309 | 1.469 | |
EasternMichigan | 7-5 | 3-2 | 4-4 | 364 | 355 | 1.025 | |
CentralMichigan | 6-6 | 3-2 | 5-4 | 356 | 388 | 0.918 | |
Akron | 5-7 | 3-2 | 3-5 | 344 | 370 | 0.930 | |
Buffalo | 5-7 | 1-4 | 3-5 | 342 | 323 | 1.059 | |
YoungstownState | 4-8 | 1-4 | 3-5 | 278 | 377 | 0.737 | |
WEST | TEAM | W-L | DIV | DIST | PF | PA | STR |
BallState | 14-2 | 5-0 | 11-1 | 666 | 451 | 1.477 | |
EasternKentucky | 8-4 | 3-2 | 5-3 | 318 | 304 | 1.046 | |
WesternKentucky | 7-5 | 3-2 | 5-3 | 381 | 319 | 1.194 | |
BowlingGreen | 7-5 | 2-3 | 5-4 | 333 | 244 | 1.365 | |
IndianaState | 5-7 | 2-3 | 2-6 | 269 | 281 | 0.957 | |
MiamiOH | 2-10 | 0-5 | 1-7 | 272 | 395 | 0.689 | |
![]() | |||||||
NORTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
CentralArkansas | 9-4 | 5-0 | 7-2 | 406 | 305 | 1.331 | |
NorthernIowa | 8-4 | 3-2 | 5-3 | 343 | 293 | 1.171 | |
ArkansasPineBluff | 8-4 | 2-3 | 5-3 | 342 | 290 | 1.179 | |
MissouriState | 6-6 | 3-2 | 4-4 | 270 | 301 | 0.897 | |
IllinoisState | 5-7 | 2-3 | 2-6 | 299 | 345 | 0.867 | |
WesternIllinois | 2-10 | 0-5 | 1-7 | 184 | 307 | 0.599 | |
SOUTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
LAMonroe | 10-4 | 4-1 | 8-2 | 527 | 366 | 1.440 | |
Tulane | 8-4 | 4-1 | 6-2 | 339 | 331 | 1.024 | |
McNeeseState | 6-6 | 3-2 | 4-4 | 322 | 321 | 1.003 | |
StephenFAustin | 5-7 | 2-3 | 3-5 | 308 | 384 | 0.802 | |
NorthwesternState | 4-8 | 2-3 | 2-6 | 294 | 356 | 0.826 | |
JacksonState | 3-9 | 0-5 | 2-6 | 276 | 368 | 0.750 | |
![]() | |||||||
NORTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
NorthDakotaState | 9-4 | 4-1 | 5-4 | 366 | 283 | 1.293 | |
ColoradoState | 8-4 | 1-4 | 4-4 | 389 | 291 | 1.337 | |
SouthDakotaState | 7-5 | 4-1 | 5-3 | 299 | 225 | 1.329 | |
NorthDakota | 6-6 | 2-3 | 4-4 | 364 | 382 | 0.953 | |
NorthTexas | 5-7 | 3-2 | 5-3 | 293 | 316 | 0.927 | |
SouthDakota | 2-10 | 1-4 | 1-7 | 232 | 426 | 0.545 | |
SOUTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
Rice | 11-4 | 5-0 | 6-3 | 597 | 390 | 1.531 | |
SamHoustonState | 9-3 | 3-2 | 6-2 | 396 | 238 | 1.664 | |
NewMexico | 8-4 | 3-2 | 5-3 | 383 | 324 | 1.182 | |
TexasState | 7-5 | 2-3 | 3-5 | 350 | 355 | 0.986 | |
UTSA | 5-7 | 0-5 | 3-5 | 285 | 341 | 0.836 | |
NewMexicoState | 4-8 | 2-3 | 2-6 | 291 | 350 | 0.831 | |
![]() | |||||||
NORTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
EasternWashington | 10-3 | 4-1 | 6-3 | 415 | 333 | 1.246 | |
MontanaState | 9-3 | 3-2 | 5-3 | 365 | 292 | 1.250 | |
Montana | 6-6 | 2-3 | 4-4 | 305 | 353 | 0.864 | |
WeberState | 5-7 | 2-3 | 2-7 | 271 | 331 | 0.819 | |
Idaho | 4-8 | 2-3 | 3-5 | 314 | 368 | 0.853 | |
PortlandState | 4-8 | 2-3 | 3-6 | 319 | 400 | 0.798 | |
SOUTH | TEAM | W-L | DIV | DIST | PF | PA | STR |
UNLV | 10-4 | 4-1 | 8-2 | 458 | 350 | 1.309 | |
SanJoseState | 9-3 | 3-2 | 7-2 | 456 | 282 | 1.617 | |
CalPoly | 6-6 | 2-3 | 3-5 | 354 | 387 | 0.915 | |
SouthernUtah | 5-7 | 1-4 | 3-5 | 359 | 354 | 1.014 | |
SacramentoState | 4-8 | 3-2 | 4-5 | 322 | 366 | 0.880 | |
UCDavis | 4-8 | 2-3 | 3-5 | 293 | 335 | 0.875 |
I really enjoyed reading through your site, very fun indeed!
Spasibo to you, Comrade Matthew!